Largest 2026-27 price increases
From official 2026-27 state reports that list both last year's and this year's prices: 129 public colleges in Virginia, Utah, Georgia, Pennsylvania, Arizona, Colorado, Michigan, Illinois, Massachusetts, Ohio, Iowa, Maryland, Kansas, Indiana, Tennessee, Kentucky, Connecticut and Montana. Measures differ by state, so compare within a state first.
| College | 2026-27 change |
|---|---|
| Fort Hays State University Kansas · Resident tuition + fees | +5.9% |
| Montana State University (Bozeman) Montana · Resident tuition + fees | +5.5% |
| University of Montana (Missoula) Montana · Resident tuition + fees | +5.5% |
| Ogden-Weber Technical College Utah · Resident tuition and fees | +5.3% |
| James Madison University Virginia · Total in-state charges (tuition, fees, room and board) | +5.2% |
| University of Kansas (Lawrence) Kansas · Resident tuition + fees | +5.0% |
| Virginia Tech Virginia · Total in-state charges (tuition, fees, room and board) | +4.9% |
| Montana Technological University Montana · Resident tuition + fees | +4.8% |
| Georgia Highlands College Georgia · In-state tuition per semester | +4.8% |
| South Georgia State College Georgia · In-state tuition per semester | +4.8% |
| University of Montana Western Montana · Resident tuition + fees | +4.7% |
| Montana State University-Northern Montana · Resident tuition + fees | +4.7% |
| Montana State University Billings Montana · Resident tuition + fees | +4.6% |
| Virginia Commonwealth University Virginia · Total in-state charges (tuition, fees, room and board) | +4.6% |
| University of Maryland, College Park Maryland · Resident tuition + fees | +4.4% |
| Norfolk State University Virginia · Total in-state charges (tuition, fees, room and board) | +4.4% |
| Michigan State University (freshman flat-rate tuition, two semesters) Michigan · Resident tuition + fees | +4.4% |
| Arizona State University (all campuses) Arizona · Resident tuition + fees | +4.3% |
| University of Virginia Virginia · Total in-state charges (tuition, fees, room and board) | +4.3% |
| William & Mary Virginia · Total in-state charges (tuition, fees, room and board) | +4.3% |
Median 2026-27 change by state
| State | Colleges | Median change |
|---|---|---|
| Montana | 6 | +4.8% |
| Virginia | 16 | +4.0% |
| Michigan | 3 | +4.0% |
| Kansas | 6 | +3.9% |
| Massachusetts | 1 | +3.9% |
| Colorado | 3 | +3.4% |
| Maryland | 8 | +3.2% |
| Ohio | 1 | +3.0% |
| Tennessee | 4 | +3.0% |
| Utah | 10 | +3.0% |
| Iowa | 3 | +3.0% |
| Illinois | 3 | +2.0% |
| Kentucky | 1 | +1.9% |
| Arizona | 3 | +1.3% |
| Connecticut | 1 | +1.1% |
| Georgia | 25 | +1.1% |
| Indiana | 14 | +0.0% |
| Pennsylvania | 21 | +0.0% |
Measures differ by state (tuition only, tuition plus fees, or total charges), so this is a rough guide.
Systemwide changes for 2026-27
| University of California, tuition + Student Services Fee for new residents | +4.4% |
| California State University, systemwide undergraduate tuition | +6.0% |
| SUNY state-operated campuses, resident tuition | 0% (frozen) |
| University System of Georgia, in-state undergraduate tuition | +1% |
| PASSHE (Pennsylvania's 10 state universities), in-state tuition | +4.3% ($8,338) |
| UNC System, resident tuition for new students | capped at 3% |
Smallest changes
| College | 2026-27 change |
|---|---|
| Vincennes University Indiana · Resident tuition + fees | +0.0% |
| University of Southern Indiana Indiana · Resident tuition + fees | +0.0% |
| Indiana State University Indiana · Resident tuition + fees | +0.0% |
| Ball State University Indiana · Resident tuition + fees | +0.0% |
| Purdue University Fort Wayne Indiana · Resident tuition + fees | +0.0% |
| Purdue University Northwest Indiana · Resident tuition + fees | +0.0% |
| Purdue University (West Lafayette) Indiana · Resident tuition + fees | +0.0% |
| Indiana University Southeast Indiana · Resident tuition + fees | +0.0% |
| Indiana University South Bend Indiana · Resident tuition + fees | +0.0% |
| Indiana University Northwest Indiana · Resident tuition + fees | +0.0% |
Virginia figures are total in-state charges including room and board (SCHEV RD470); Utah figures are approved resident tuition and fee increases (USHE); Georgia figures are in-state tuition only (USG FY2027); other states are resident tuition plus required fees unless the costs page says otherwise. Systemwide sources: UC Office of the President, LAO (CSU), SUNY Board of Trustees, USG and UNC System. All linked on the costs page.
Know before the award letter arrives
One short email when new cost data lands. Double opt-in, no spam.