Connecticut: aid after freshman year
Four-year colleges in Connecticut, ranked by the gap between the average freshman grant and the average grant in later years.
Official price reports: UConn (Storrs)
We have IPEDS 2022-23 grant data for 23 four-year colleges in Connecticut. At 21 of them, the average grant for continuing undergraduates was lower than the average freshman grant. The median gap was $1,183 per recipient, compared with $1,064 nationally.
The largest gaps: Albertus Magnus College ($7,556), Goodwin University ($4,781), Wesleyan University ($4,746). Median gap at public colleges: $1,069 (9 colleges); at private nonprofits: $1,526 (14 colleges).
Explain the numbers
- Freshman grant: total grant aid to first-time, full-time freshmen divided by the number who got grants (2022-23).
- Later years: the same average for all other degree-seeking undergraduates who got grants, including transfers and part-time students.
- Drop: freshman average minus later-years average. Above zero means later-year recipients averaged less. In Connecticut, 21 of 23 colleges are above zero and 21 meet our traditional 4-year filter.
- Median: half of the colleges in Connecticut have a smaller drop than $1,183, half larger.
- IPEDS data runs about two years behind; current-year prices come from state reports where available.
Averages across recipients, not a prediction for one student. Colleges with large part-time or online enrollment are marked; read the methodology. See 2026-27 published costs for this state.
| # | College | Drop |
|---|---|---|
| 1 | Albertus Magnus College New Haven · Private · large part-time/online share | $7,556 |
| 2 | Goodwin University East Hartford · Private · large part-time/online share | $4,781 |
| 3 | Wesleyan University Middletown · Private | $4,746 |
| 4 | University of New Haven West Haven · Private | $4,208 |
| 5 | Connecticut College New London · Private | $3,912 |
| 6 | University of Saint Joseph West Hartford · Private | $2,339 |
| 7 | University of Connecticut Storrs · Public | $1,920 |
| 8 | University of Hartford West Hartford · Private | $1,869 |
| 9 | University of Connecticut-Stamford Stamford · Public | $1,607 |
| 10 | Southern Connecticut State University New Haven · Public | $1,438 |
| 11 | Western Connecticut State University Danbury · Public | $1,305 |
| 12 | University of Bridgeport Bridgeport · Private | $1,183 |
| 13 | Fairfield University Fairfield · Private | $1,120 |
| 14 | Eastern Connecticut State University Willimantic · Public | $1,069 |
| 15 | Central Connecticut State University New Britain · Public | $920 |
| 16 | University of Connecticut-Avery Point Groton · Public | $907 |
| 17 | Mitchell College New London · Private | $895 |
| 18 | Quinnipiac University Hamden · Private | $727 |
| 19 | University of Connecticut-Waterbury Campus Waterbury · Public | $482 |
| 20 | University of Connecticut-Hartford Campus Hartford · Public | $274 |
| 21 | Sacred Heart University Fairfield · Private | $123 |
| 22 | Yale University New Haven · Private | −$2,272 |
| 23 | Trinity College Hartford · Private | −$3,587 |
Source: IPEDS SFA 2022-23.
Know before the award letter arrives
One short email when new cost data lands. Double opt-in, no spam.