Indiana: aid after freshman year
Four-year colleges in Indiana, ranked by the gap between the average freshman grant and the average grant in later years.
Official price reports: Indiana public universities
We have IPEDS 2022-23 grant data for 45 four-year colleges in Indiana. At 34 of them, the average grant for continuing undergraduates was lower than the average freshman grant. The median gap was $928 per recipient, compared with $1,064 nationally.
The largest gaps: Saint Mary-of-the-Woods College ($8,092), University of Notre Dame ($4,098), University of Indianapolis ($3,483). Median gap at public colleges: $872 (14 colleges); at private nonprofits: $1,061 (31 colleges).
Explain the numbers
- Freshman grant: total grant aid to first-time, full-time freshmen divided by the number who got grants (2022-23).
- Later years: the same average for all other degree-seeking undergraduates who got grants, including transfers and part-time students.
- Drop: freshman average minus later-years average. Above zero means later-year recipients averaged less. In Indiana, 34 of 45 colleges are above zero and 32 meet our traditional 4-year filter.
- Median: half of the colleges in Indiana have a smaller drop than $928, half larger.
- IPEDS data runs about two years behind; current-year prices come from state reports where available.
Averages across recipients, not a prediction for one student. Colleges with large part-time or online enrollment are marked; read the methodology. See 2026-27 published costs for this state.
| # | College | Drop |
|---|---|---|
| 1 | Saint Mary-of-the-Woods College Saint Mary of the Woods · Private · large part-time/online share | $8,092 |
| 2 | University of Notre Dame Notre Dame · Private | $4,098 |
| 3 | University of Indianapolis Indianapolis · Private | $3,483 |
| 4 | Calumet College of Saint Joseph Whiting · Private | $3,116 |
| 5 | University of Evansville Evansville · Private | $2,944 |
| 6 | University of Saint Francis-Fort Wayne Fort Wayne · Private | $2,886 |
| 7 | Indiana University-Northwest Gary · Public · large part-time/online share | $2,583 |
| 8 | Wabash College Crawfordsville · Private | $2,424 |
| 9 | Goshen College Goshen · Private | $2,314 |
| 10 | Marian University Indianapolis · Private | $2,308 |
| 11 | Indiana Institute of Technology Fort Wayne · Private | $1,884 |
| 12 | Indiana State University Terre Haute · Public | $1,764 |
| 13 | Vincennes University Vincennes · Public · large part-time/online share | $1,744 |
| 14 | Taylor University Upland · Private | $1,709 |
| 15 | Bethel University Mishawaka · Private | $1,590 |
| 16 | Indiana University-Southeast New Albany · Public · large part-time/online share | $1,579 |
| 17 | Indiana Institute of Technology-College of Professional Studies Fort Wayne · Private · large part-time/online share | $1,481 |
| 18 | Purdue University-Main Campus West Lafayette · Public | $1,400 |
| 19 | Hanover College Hanover · Private | $1,349 |
| 20 | Grace College and Theological Seminary Winona Lake · Private | $1,215 |
| 21 | Ball State University Muncie · Public | $1,142 |
| 22 | Trine University Angola · Private · large part-time/online share | $1,061 |
| 23 | Indiana University-South Bend South Bend · Public | $928 |
| 24 | DePauw University Greencastle · Private | $819 |
| 25 | Purdue University Fort Wayne Fort Wayne · Public · large part-time/online share | $815 |
| 26 | Huntington University Huntington · Private · large part-time/online share | $807 |
| 27 | Indiana University-East Richmond · Public · large part-time/online share | $665 |
| 28 | Indiana University-Indianapolis Indianapolis · Public | $600 |
| 29 | Purdue University Northwest Hammond · Public · large part-time/online share | $564 |
| 30 | Valparaiso University Valparaiso · Private | $505 |
| 31 | Rose-Hulman Institute of Technology Terre Haute · Private | $494 |
| 32 | Butler University Indianapolis · Private | $482 |
| 33 | Indiana University-Kokomo Kokomo · Public · large part-time/online share | $290 |
| 34 | Indiana Wesleyan University-National & Global Marion · Private · large part-time/online share | $17 |
| 35 | University of Southern Indiana Evansville · Public · large part-time/online share | −$199 |
| 36 | Indiana Wesleyan University-Marion Marion · Private | −$372 |
| 37 | Manchester University North Manchester · Private | −$432 |
| 38 | Saint Mary's College Notre Dame · Private | −$905 |
| 39 | Franklin College Franklin · Private | −$993 |
| 40 | Holy Cross College Notre Dame · Private | −$1,292 |
| 41 | Oakland City University Oakland City · Private | −$1,758 |
| 42 | Indiana University-Bloomington Bloomington · Public | −$2,130 |
| 43 | Anderson University Anderson · Private | −$2,190 |
| 44 | Marian University-Ancilla Plymouth · Private | −$2,528 |
| 45 | Earlham College Richmond · Private | −$3,462 |
Source: IPEDS SFA 2022-23.
Know before the award letter arrives
One short email when new cost data lands. Double opt-in, no spam.