Colorado: aid after freshman year
Four-year colleges in Colorado, ranked by the gap between the average freshman grant and the average grant in later years.
Official price reports: University of Colorado
We have IPEDS 2022-23 grant data for 26 four-year colleges in Colorado. At 13 of them, the average grant for continuing undergraduates was lower than the average freshman grant. The median gap was −$78 per recipient, compared with $1,064 nationally.
The largest gaps: Colorado Christian University ($12,687), Regis University ($9,898), Metropolitan State University of Denver ($1,288). Median gap at public colleges: −$274 (22 colleges); at private nonprofits: $5,012 (4 colleges).
Explain the numbers
- Freshman grant: total grant aid to first-time, full-time freshmen divided by the number who got grants (2022-23).
- Later years: the same average for all other degree-seeking undergraduates who got grants, including transfers and part-time students.
- Drop: freshman average minus later-years average. Above zero means later-year recipients averaged less. In Colorado, 13 of 26 colleges are above zero and 9 meet our traditional 4-year filter.
- Median: half of the colleges in Colorado have a smaller drop than −$78, half larger.
- IPEDS data runs about two years behind; current-year prices come from state reports where available.
Averages across recipients, not a prediction for one student. Colleges with large part-time or online enrollment are marked; read the methodology. See 2026-27 published costs for this state.
| # | College | Drop |
|---|---|---|
| 1 | Colorado Christian University Lakewood · Private · large part-time/online share | $12,687 |
| 2 | Regis University Denver · Private · large part-time/online share | $9,898 |
| 3 | Metropolitan State University of Denver Denver · Public · large part-time/online share | $1,288 |
| 4 | Front Range Community College Westminster · Public · large part-time/online share | $977 |
| 5 | Pueblo Community College Pueblo · Public · large part-time/online share | $963 |
| 6 | Trinidad State College Trinidad · Public · large part-time/online share | $874 |
| 7 | Aims Community College Greeley · Public · large part-time/online share | $838 |
| 8 | Colorado State University Pueblo Pueblo · Public · large part-time/online share | $773 |
| 9 | Colorado School of Mines Golden · Public | $587 |
| 10 | Community College of Denver Denver · Public · large part-time/online share | $414 |
| 11 | Colorado College Colorado Springs · Private | $127 |
| 12 | Colorado Mountain College Glenwood Springs · Public · large part-time/online share | $107 |
| 13 | Pikes Peak State College Colorado Springs · Public · large part-time/online share | $73 |
| 14 | Arapahoe Community College Littleton · Public · large part-time/online share | −$228 |
| 15 | University of Northern Colorado Greeley · Public | −$320 |
| 16 | University of Denver Denver · Private | −$439 |
| 17 | Colorado Mesa University Grand Junction · Public | −$763 |
| 18 | Red Rocks Community College Lakewood · Public · large part-time/online share | −$952 |
| 19 | Colorado State University-Fort Collins Fort Collins · Public | −$1,128 |
| 20 | University of Colorado Boulder Boulder · Public | −$1,136 |
| 21 | University of Colorado Colorado Springs Colorado Springs · Public | −$1,315 |
| 22 | Adams State University Alamosa · Public · large part-time/online share | −$1,593 |
| 23 | University of Colorado Denver/Anschutz Medical Campus Denver · Public · large part-time/online share | −$2,038 |
| 24 | Morgan Community College Fort Morgan · Public · large part-time/online share | −$2,064 |
| 25 | Fort Lewis College Durango · Public | −$2,215 |
| 26 | Western Colorado University Gunnison · Public · large part-time/online share | −$2,820 |
Source: IPEDS SFA 2022-23.
Know before the award letter arrives
One short email when new cost data lands. Double opt-in, no spam.