Iowa: aid after freshman year
Four-year colleges in Iowa, ranked by the gap between the average freshman grant and the average grant in later years.
Official price reports: Iowa Regent universities
We have IPEDS 2022-23 grant data for 26 four-year colleges in Iowa. At 20 of them, the average grant for continuing undergraduates was lower than the average freshman grant. The median gap was $1,724 per recipient, compared with $1,064 nationally.
The largest gaps: Buena Vista University ($15,679), Upper Iowa University ($15,633), Grand View University ($4,851). Median gap at public colleges: −$384 (3 colleges); at private nonprofits: $1,826 (23 colleges).
Explain the numbers
- Freshman grant: total grant aid to first-time, full-time freshmen divided by the number who got grants (2022-23).
- Later years: the same average for all other degree-seeking undergraduates who got grants, including transfers and part-time students.
- Drop: freshman average minus later-years average. Above zero means later-year recipients averaged less. In Iowa, 20 of 26 colleges are above zero and 23 meet our traditional 4-year filter.
- Median: half of the colleges in Iowa have a smaller drop than $1,724, half larger.
- IPEDS data runs about two years behind; current-year prices come from state reports where available.
Averages across recipients, not a prediction for one student. Colleges with large part-time or online enrollment are marked; read the methodology. See 2026-27 published costs for this state.
| # | College | Drop |
|---|---|---|
| 1 | Buena Vista University Storm Lake · Private · large part-time/online share | $15,679 |
| 2 | Upper Iowa University Fayette · Private · large part-time/online share | $15,633 |
| 3 | Grand View University Des Moines · Private | $4,851 |
| 4 | Luther College Decorah · Private | $4,707 |
| 5 | Graceland University-Lamoni Lamoni · Private | $4,575 |
| 6 | Mount Mercy University Cedar Rapids · Private | $4,111 |
| 7 | Saint Ambrose University Davenport · Private | $3,672 |
| 8 | Coe College Cedar Rapids · Private | $3,196 |
| 9 | Central College Pella · Private | $2,002 |
| 10 | University of Dubuque Dubuque · Private | $1,958 |
| 11 | Loras College Dubuque · Private | $1,952 |
| 12 | Clarke University Dubuque · Private | $1,826 |
| 13 | Drake University Des Moines · Private | $1,763 |
| 14 | Simpson College Indianola · Private | $1,685 |
| 15 | Dordt University Sioux Center · Private | $1,468 |
| 16 | Iowa State University Ames · Public | $1,352 |
| 17 | Morningside University Sioux City · Private | $1,198 |
| 18 | Cornell College Mount Vernon · Private | $1,105 |
| 19 | Wartburg College Waverly · Private | $607 |
| 20 | Briar Cliff University Sioux City · Private | $348 |
| 21 | Northwestern College Orange City · Private | −$76 |
| 22 | University of Iowa Iowa City · Public | −$384 |
| 23 | Grinnell College Grinnell · Private | −$723 |
| 24 | University of Northern Iowa Cedar Falls · Public | −$1,355 |
| 25 | William Penn University Oskaloosa · Private | −$1,557 |
| 26 | Faith Baptist Bible College and Theological Seminary Ankeny · Private · large part-time/online share | −$1,598 |
Source: IPEDS SFA 2022-23.
Know before the award letter arrives
One short email when new cost data lands. Double opt-in, no spam.