Illinois: aid after freshman year
Four-year colleges in Illinois, ranked by the gap between the average freshman grant and the average grant in later years.
Official price reports: University of Illinois System
We have IPEDS 2022-23 grant data for 54 four-year colleges in Illinois. At 46 of them, the average grant for continuing undergraduates was lower than the average freshman grant. The median gap was $2,346 per recipient, compared with $1,064 nationally.
The largest gaps: Eureka College ($17,129), University of Chicago ($12,850), Northwestern University ($8,368). Median gap at public colleges: $1,500 (12 colleges); at private nonprofits: $2,352 (42 colleges).
Explain the numbers
- Freshman grant: total grant aid to first-time, full-time freshmen divided by the number who got grants (2022-23).
- Later years: the same average for all other degree-seeking undergraduates who got grants, including transfers and part-time students.
- Drop: freshman average minus later-years average. Above zero means later-year recipients averaged less. In Illinois, 46 of 54 colleges are above zero and 45 meet our traditional 4-year filter.
- Median: half of the colleges in Illinois have a smaller drop than $2,346, half larger.
- IPEDS data runs about two years behind; current-year prices come from state reports where available.
Averages across recipients, not a prediction for one student. Colleges with large part-time or online enrollment are marked; read the methodology. See 2026-27 published costs for this state.
| # | College | Drop |
|---|---|---|
| 1 | Eureka College Eureka · Private | $17,129 |
| 2 | University of Chicago Chicago · Private | $12,850 |
| 3 | Northwestern University Evanston · Private | $8,368 |
| 4 | Illinois Institute of Technology Chicago · Private | $6,871 |
| 5 | Lewis University Romeoville · Private | $6,181 |
| 6 | Trinity Christian College Palos Heights · Private | $5,942 |
| 7 | Concordia University-Chicago River Forest · Private · large part-time/online share | $5,561 |
| 8 | Western Illinois University Macomb · Public | $5,380 |
| 9 | University of St Francis Joliet · Private | $5,054 |
| 10 | Roosevelt University Chicago · Private | $4,748 |
| 11 | DePaul University Chicago · Private | $4,364 |
| 12 | Saint Xavier University Chicago · Private | $4,361 |
| 13 | Aurora University Aurora · Private | $4,012 |
| 14 | Northeastern Illinois University Chicago · Public · large part-time/online share | $3,708 |
| 15 | Bradley University Peoria · Private | $3,696 |
| 16 | Chicago State University Chicago · Public · large part-time/online share | $3,505 |
| 17 | University of Illinois Springfield Springfield · Public · large part-time/online share | $3,435 |
| 18 | Northern Illinois University Dekalb · Public | $3,102 |
| 19 | Knox College Galesburg · Private | $2,761 |
| 20 | Judson University Elgin · Private | $2,604 |
| 21 | North Park University Chicago · Private | $2,604 |
| 22 | Elmhurst University Elmhurst · Private | $2,580 |
| 23 | Illinois College Jacksonville · Private | $2,533 |
| 24 | East-West University Chicago · Private | $2,523 |
| 25 | Wheaton College Wheaton · Private | $2,468 |
| 26 | Benedictine University Lisle · Private | $2,354 |
| 27 | Columbia College Chicago Chicago · Private | $2,350 |
| 28 | Quincy University Quincy · Private | $2,341 |
| 29 | Augustana College Rock Island · Private | $2,093 |
| 30 | Dominican University River Forest · Private | $2,022 |
| 31 | Millikin University Decatur · Private | $1,906 |
| 32 | Loyola University Chicago Chicago · Private | $1,839 |
| 33 | North Central College Naperville · Private | $1,833 |
| 34 | Governors State University University Park · Public · large part-time/online share | $1,562 |
| 35 | Monmouth College Monmouth · Private | $1,455 |
| 36 | University of Illinois Chicago Chicago · Public | $1,437 |
| 37 | Trinity International University-Illinois Deerfield · Private · large part-time/online share | $1,422 |
| 38 | McKendree University Lebanon · Private | $1,289 |
| 39 | University of Illinois Urbana-Champaign Champaign · Public | $1,154 |
| 40 | School of the Art Institute of Chicago Chicago · Private | $1,055 |
| 41 | Illinois Wesleyan University Bloomington · Private | $967 |
| 42 | Southern Illinois University-Edwardsville Edwardsville · Public | $894 |
| 43 | Olivet Nazarene University Bourbonnais · Private | $760 |
| 44 | St. Augustine College Chicago · Private · large part-time/online share | $649 |
| 45 | Illinois State University Normal · Public | $566 |
| 46 | Moody Bible Institute Chicago · Private | $73 |
| 47 | Principia College Elsah · Private | $0 |
| 48 | Rockford University Rockford · Private | −$234 |
| 49 | Southern Illinois University-Carbondale Carbondale · Public | −$340 |
| 50 | Eastern Illinois University Charleston · Public · large part-time/online share | −$671 |
| 51 | National Louis University Chicago · Private · large part-time/online share | −$1,914 |
| 52 | Lake Forest College Lake Forest · Private | −$5,543 |
| 53 | Greenville University Greenville · Private | −$7,770 |
| 54 | Blackburn College Carlinville · Private | −$7,792 |
Source: IPEDS SFA 2022-23.
Know before the award letter arrives
One short email when new cost data lands. Double opt-in, no spam.