Georgia: aid after freshman year
Four-year colleges in Georgia, ranked by the gap between the average freshman grant and the average grant in later years.
Official price reports: Georgia
We have IPEDS 2022-23 grant data for 53 four-year colleges in Georgia. At 42 of them, the average grant for continuing undergraduates was lower than the average freshman grant. The median gap was $821 per recipient, compared with $1,064 nationally.
The largest gaps: Brenau University ($12,607), Mercer University ($9,696), Piedmont University ($3,693). Median gap at public colleges: $821 (27 colleges); at private nonprofits: $676 (26 colleges).
Explain the numbers
- Freshman grant: total grant aid to first-time, full-time freshmen divided by the number who got grants (2022-23).
- Later years: the same average for all other degree-seeking undergraduates who got grants, including transfers and part-time students.
- Drop: freshman average minus later-years average. Above zero means later-year recipients averaged less. In Georgia, 42 of 53 colleges are above zero and 26 meet our traditional 4-year filter.
- Median: half of the colleges in Georgia have a smaller drop than $821, half larger.
- IPEDS data runs about two years behind; current-year prices come from state reports where available.
Averages across recipients, not a prediction for one student. Colleges with large part-time or online enrollment are marked; read the methodology. See 2026-27 published costs for this state.
| # | College | Drop |
|---|---|---|
| 1 | Brenau University Gainesville · Private · large part-time/online share | $12,607 |
| 2 | Mercer University Macon · Private | $9,696 |
| 3 | Piedmont University Demorest · Private | $3,693 |
| 4 | Emory University Atlanta · Private | $3,565 |
| 5 | Georgia State University Atlanta · Public | $2,804 |
| 6 | Columbus State University Columbus · Public · large part-time/online share | $2,389 |
| 7 | Covenant College Lookout Mountain · Private | $2,332 |
| 8 | Andrew College Cuthbert · Private | $2,173 |
| 9 | LaGrange College Lagrange · Private | $2,164 |
| 10 | Toccoa Falls College Toccoa Falls · Private · large part-time/online share | $2,117 |
| 11 | Valdosta State University Valdosta · Public · large part-time/online share | $1,950 |
| 12 | Georgia Military College Milledgeville · Public · large part-time/online share | $1,838 |
| 13 | Wesleyan College Macon · Private · large part-time/online share | $1,750 |
| 14 | Clayton State University Morrow · Public · large part-time/online share | $1,579 |
| 15 | Point University West Point · Private · large part-time/online share | $1,576 |
| 16 | Albany State University Albany · Public · large part-time/online share | $1,479 |
| 17 | University of West Georgia Carrollton · Public · large part-time/online share | $1,296 |
| 18 | Georgia Institute of Technology-Main Campus Atlanta · Public | $1,261 |
| 19 | Thomas University Thomasville · Private · large part-time/online share | $1,260 |
| 20 | Savannah College of Art and Design Savannah · Private | $1,214 |
| 21 | Georgia Gwinnett College Lawrenceville · Public · large part-time/online share | $1,206 |
| 22 | Kennesaw State University Kennesaw · Public | $1,202 |
| 23 | Atlanta Metropolitan State College Atlanta · Public · large part-time/online share | $1,173 |
| 24 | Oglethorpe University Atlanta · Private | $1,134 |
| 25 | University of Georgia Athens · Public | $992 |
| 26 | Fort Valley State University Fort Valley · Public | $854 |
| 27 | Georgia Southern University Statesboro · Public | $821 |
| 28 | Gordon State College Barnesville · Public · large part-time/online share | $799 |
| 29 | South Georgia State College Douglas · Public · large part-time/online share | $711 |
| 30 | Middle Georgia State University Macon · Public · large part-time/online share | $710 |
| 31 | Savannah State University Savannah · Public | $645 |
| 32 | Georgia Southwestern State University Americus · Public · large part-time/online share | $611 |
| 33 | East Georgia State College Swainsboro · Public · large part-time/online share | $396 |
| 34 | University of North Georgia Dahlonega · Public · large part-time/online share | $393 |
| 35 | Georgia Highlands College Rome · Public · large part-time/online share | $375 |
| 36 | Augusta University Augusta · Public | $353 |
| 37 | Georgia College & State University Milledgeville · Public | $314 |
| 38 | Abraham Baldwin Agricultural College Tifton · Public · large part-time/online share | $262 |
| 39 | College of Coastal Georgia Brunswick · Public · large part-time/online share | $259 |
| 40 | Dalton State College Dalton · Public · large part-time/online share | $233 |
| 41 | Shorter University Rome · Private | $219 |
| 42 | Agnes Scott College Decatur · Private | $43 |
| 43 | Emmanuel University Franklin Springs · Private | −$73 |
| 44 | Brewton-Parker College Mount Vernon · Private · large part-time/online share | −$179 |
| 45 | Reinhardt University Waleska · Private | −$387 |
| 46 | Berry College Mount Berry · Private | −$634 |
| 47 | Life University Marietta · Private | −$739 |
| 48 | Truett McConnell University Cleveland · Private · large part-time/online share | −$1,336 |
| 49 | Clark Atlanta University Atlanta · Private | −$1,608 |
| 50 | Paine College Augusta · Private | −$4,378 |
| 51 | Spelman College Atlanta · Private · large part-time/online share | −$4,858 |
| 52 | Morehouse College Atlanta · Private | −$8,207 |
| 53 | Young Harris College Young Harris · Private · large part-time/online share | −$11,530 |
Source: IPEDS SFA 2022-23.
Know before the award letter arrives
One short email when new cost data lands. Double opt-in, no spam.