Minnesota: aid after freshman year
Four-year colleges in Minnesota, ranked by the gap between the average freshman grant and the average grant in later years.
Official price reports: Minnesota public universities
We have IPEDS 2022-23 grant data for 36 four-year colleges in Minnesota. At 28 of them, the average grant for continuing undergraduates was lower than the average freshman grant. The median gap was $1,958 per recipient, compared with $1,064 nationally.
The largest gaps: St Catherine University ($12,777), Saint Mary's University of Minnesota ($6,598), Concordia University-Saint Paul ($6,106). Median gap at public colleges: $748 (13 colleges); at private nonprofits: $2,519 (23 colleges).
Explain the numbers
- Freshman grant: total grant aid to first-time, full-time freshmen divided by the number who got grants (2022-23).
- Later years: the same average for all other degree-seeking undergraduates who got grants, including transfers and part-time students.
- Drop: freshman average minus later-years average. Above zero means later-year recipients averaged less. In Minnesota, 28 of 36 colleges are above zero and 23 meet our traditional 4-year filter.
- Median: half of the colleges in Minnesota have a smaller drop than $1,958, half larger.
- IPEDS data runs about two years behind; current-year prices come from state reports where available.
Averages across recipients, not a prediction for one student. Colleges with large part-time or online enrollment are marked; read the methodology. See 2026-27 published costs for this state.
| # | College | Drop |
|---|---|---|
| 1 | St Catherine University Saint Paul · Private · large part-time/online share | $12,777 |
| 2 | Saint Mary's University of Minnesota Winona · Private | $6,598 |
| 3 | Concordia University-Saint Paul Saint Paul · Private · large part-time/online share | $6,106 |
| 4 | Hamline University Saint Paul · Private | $4,928 |
| 5 | Carleton College Northfield · Private | $4,403 |
| 6 | The College of Saint Scholastica Duluth · Private | $4,182 |
| 7 | Minneapolis College of Art and Design Minneapolis · Private | $3,324 |
| 8 | Bethel University Saint Paul · Private · large part-time/online share | $2,615 |
| 9 | Crown College Saint Bonifacius · Private · large part-time/online share | $2,580 |
| 10 | Augsburg University Minneapolis · Private | $2,567 |
| 11 | Saint Johns University Collegeville · Private | $2,565 |
| 12 | Metropolitan State University Saint Paul · Public · large part-time/online share | $2,549 |
| 13 | College of Saint Benedict Saint Joseph · Private | $2,519 |
| 14 | University of Minnesota-Rochester Rochester · Public | $2,311 |
| 15 | Gustavus Adolphus College Saint Peter · Private | $2,230 |
| 16 | Dunwoody College of Technology Minneapolis · Private | $2,126 |
| 17 | University of St Thomas Saint Paul · Private | $2,102 |
| 18 | University of Minnesota-Crookston Crookston · Public · large part-time/online share | $2,041 |
| 19 | Herzing University-Minneapolis St. Louis Park · Private · large part-time/online share | $1,876 |
| 20 | University of Minnesota-Morris Morris · Public | $1,789 |
| 21 | North Central University Minneapolis · Private | $1,427 |
| 22 | Fond du Lac Tribal and Community College Cloquet · Public · large part-time/online share | $992 |
| 23 | Southwest Minnesota State University Marshall · Public · large part-time/online share | $818 |
| 24 | St Olaf College Northfield · Private | $775 |
| 25 | Saint Cloud State University Saint Cloud · Public · large part-time/online share | $748 |
| 26 | University of Minnesota-Twin Cities Minneapolis · Public · large part-time/online share | $504 |
| 27 | University of Northwestern-St Paul Saint Paul · Private · large part-time/online share | $502 |
| 28 | Bethany Lutheran College Mankato · Private | $494 |
| 29 | Concordia College at Moorhead Moorhead · Private | −$158 |
| 30 | Macalester College Saint Paul · Private | −$278 |
| 31 | Minnesota State University Moorhead Moorhead · Public | −$333 |
| 32 | Bemidji State University Bemidji · Public · large part-time/online share | −$399 |
| 33 | Minnesota State University-Mankato Mankato · Public | −$895 |
| 34 | University of Minnesota-Duluth Duluth · Public | −$1,390 |
| 35 | Winona State University Winona · Public | −$1,755 |
| 36 | Martin Luther College New Ulm · Private | −$3,450 |
Source: IPEDS SFA 2022-23.
Know before the award letter arrives
One short email when new cost data lands. Double opt-in, no spam.