Colleges where grant aid grows after freshman year
At most colleges, first-year students average more grant aid than continuing students. At 341 traditional four-year colleges, the reverse is true (IPEDS 2022-23).
Colleges where aid grows
341
Public
153
Private nonprofit
188
Largest increases after year one
| College | Continuing avg grant | Difference |
|---|---|---|
| Tuskegee University AL | $24,380 | +$17,581 |
| Livingstone College NC | $30,120 | +$17,055 |
| Hendrix College AR | $40,045 | +$11,767 |
| High Point University NC | $27,921 | +$9,772 |
| Cottey College MO | $27,606 | +$9,203 |
| Brevard College NC | $27,268 | +$8,750 |
| Greensboro College NC | $23,164 | +$8,487 |
| Morehouse College GA | $20,850 | +$8,207 |
| Lake Erie College OH | $34,117 | +$7,828 |
| Blackburn College IL | $23,406 | +$7,792 |
| Greenville University IL | $30,052 | +$7,770 |
| Multnomah University OR | $25,527 | +$7,313 |
| Baylor University TX | $27,722 | +$7,313 |
| Franklin and Marshall College PA | $52,925 | +$7,161 |
| College of the Ozarks MO | $26,673 | +$6,690 |
| Geneva College PA | $27,029 | +$6,280 |
| Virginia State University VA | $18,555 | +$6,255 |
| St. John's College NM | $30,671 | +$5,945 |
| Virginia Military Institute VA | $19,632 | +$5,897 |
| Fairleigh Dickinson University-Florham Campus NJ | $31,775 | +$5,893 |
| Yeshiva Ohr Elchonon Chabad West Coast Talmudical Seminary CA | $20,149 | +$5,671 |
| Lake Forest College IL | $43,967 | +$5,543 |
| Morris College SC | $14,620 | +$5,430 |
| Bethany College WV | $37,692 | +$5,399 |
| York University NE | $17,996 | +$5,009 |
Averages cover students who got grants, so they can shift with who gets aid, not only with policy. Confirm renewal terms with each college. Source: IPEDS Student Financial Aid 2022-23.
Know before the award letter arrives
One short email when new cost data lands. Double opt-in, no spam.